DAILY MEMPHIAN POSTSEASON BOYS TRACK AND FIELD AWARDS | Here are The Daily Memphian’s postseason boys track and field awards, featuring our athlete of the y...
ANNOUNCEMENTS | |
---|---|
No new announcements |
- |
---|
DAILY MEMPHIAN POSTSEASON BOYS TRACK AND FIELD AWARDS | Here are The Daily Memphian’s postseason boys track and field awards, featuring our athlete of the y...
- JOHN VARLAS | 6/5/2024
|
DAILY MEMPHIAN POSTSEASON GIRLS TRACK AWARDS | Here are The Daily Memphian’s postseason girls track and field awards, featuring our athlete of the ...
- JOHN VARLAS | 6/1/2024
|
DAILY MEMPHIAN TRACK AND FIELD HONOR ROLL | Top performances through meets run as of Saturday, May 11. The Daily Memphian Track Honor Roll B...
- DAVID BOYD | 5/14/2024
|
DAILY MEMPHIAN TRACK AND FIELD HONOR ROLL | Top performances through meets run as of Saturday, May 4. The Daily Memphian Track Honor Roll BO...
- DAVID BOYD | 5/6/2024
|
DAILY MEMPHIAN TRACK AND FIELD HONOR ROLL | Top performances through meets run as of Saturday, April 27. The Daily Memphian Track Honor Roll ...
- DAVID BOYD | 4/29/2024
|
DAILY MEMPHIAN TRACK AND FIELD HONOR ROLL | Top performances through meets run as of Saturday, April 20. The Daily Memphian Track Honor Roll ...
- DAVID BOYD | 4/22/2024
|
DAILY MEMPHIAN 2024 TRACK AND FIELD HONOR ROLL | Top performances through meets run as of Saturday, April 13. The Daily Memphian Track Honor Roll ...
- DAVID BOYD | 4/15/2024
|
ZOE MARSH LEADS HIT PARADE AT HOUSTON TRACK CLASSIC | As part of her preparations for the rest of the high-school season and her future career at the Univ...
- JOHN VARLAS | 4/13/2024
|
FORMER WORLD’S FASTEST MAN ADDS SPICE TO THIS YEAR’S HOUSTON TRACK CLASSIC | When Scott Hamlett began the Houston Track Classic 15 years ago along with his co-conspirator, Bartl...
- JOHN VARLAS | 4/11/2024
|
VOTE FOR THE SPRING SPORTS ATHLETE OF THE WEEK, WEEK 5 | Once again this season, The Daily Memphian is recognizing a spring sports athlete of the week. But w...
- JOHN VARLAS | 4/8/2024
|
MEET THE 2023 MEMPHIS AREA ALL-METRO BOYS, GIRLS TRACK TEAM: EVA GAUTREAUX AND ZOE MARSH SELECTED | The Commercial Appeal has released its All-Metro high school boys and girls track and field team for...
- CHRIS VAN TUYL | 6/20/2023
|
DAILY MEMPHIAN POSTSEASON BOYS TRACK AND FIELD AWARDS | Here are The Daily Memphian’s postseason boys track and field awards, featuring our athlete of the y...
- JOHN VARLAS | 6/19/2023
|
HOUSTON HIGH SCHOOL GIRLS’ VARSITY TRACK & FIELD RECEIVES POSTSEASON RECOGNITION | June 2023 – The postseason awards for girls varsity track & field from The Daily Memphian are here! ...
- EMILY HUME | 6/19/2023
|
DAILY MEMPHIAN POSTSEASON GIRLS TRACK AWARDS | Here are The Daily Memphian’s postseason girls track and field awards, featuring our athlete of the ...
- JOHN VARLAS | 6/17/2023
|
HOUSTON HIGH SCHOOL EXCELS AT STATE CHAMPIONSHIPS FOR TRACK & FIELD | May 2023 -- Last week the Tennessee Track & Field State Finals were held in Murfreesboro, and the tr...
- EMILY HUME | 5/30/2023
|
VOTE FOR THE COMMERCIAL APPEAL ATHLETE OF THE WEEK, MAY 21-27 | Vote for the Commercial Appeal boys and girls athlete of the week. Fans may vote one time per hour. ...
- WYNSTON WILCOX | 5/30/2023
|
TRIPLE-JUMP RECORD HIGHLIGHTS SECTION 4-AAA TRACK MEET | The other girls double-winner was Houston standout Zoe Marsh, who swept the 1,600 (5:00.49) and the ...
- JOHN VARLAS | 5/15/2023
|
DAILY MEMPHIAN TRACK AND FIELD HONOR ROLL | The Daily Memphian Track and Field Honor Roll Top three Memphis-area athletes in each of the variou...
- DAVID BOYD | 5/15/2023
|
VOTE FOR THE HIGH SCHOOL ATHLETE OF THE WEEK, WEEK 9 - ZOE MARSH NOMINATED | Once again this season, The Daily Memphian is recognizing a high school spring athlete of the week. ...
- JOHN VARLAS | 5/15/2023
|
DAILY MEMPHIAN TRACK AND FIELD HONOR ROLL | The Daily Memphian Track and Field Honor Roll Top three Memphis-area athletes in each of the variou...
- DAVID BOYD | 5/8/2023
|
DAILY MEMPHIAN TRACK AND FIELD HONOR ROLL | Boys High jump 1. Dejuan Montague, Bartlett, 6-8 2. Justin Gray, Southwind, 6-4 2. Jamarcu...
- DAVID BOYD | 5/1/2023
|
DAILY MEMPHIAN TRACK AND FIELD HONOR ROLL | Boys High jump 1. Dejuan Montague, Bartlett, 6-8 2. Justin Gray, Southwind, 6-4 2. Jamarcu...
- DAVID BOYD | 4/24/2023
|
DAILY MEMPHIAN TRACK AND FIELD HONOR ROLL | Boys 200 1. Jordan Ware, Central, :21.49 2. Jaxon Hammond, CBHS, :21.84 3. Karlos Humphrey...
- DAVID BOYD | 4/17/2023
|
VOTE FOR THE HIGH SCHOOL SPRING SPORTS ATHLETE OF THE WEEK, WEEK 3 | Once again this season, The Daily Memphian is recognizing a high school spring athlete of the week. ...
- JOHN VARLAS | 4/3/2023
|
DAILY MEMPHIAN TRACK AND FIELD HONOR ROLL | The Daily Memphian Track Honor Roll GIRLS 100 1. Jaitlyn Ware, Central, :12.08 2. Kia Du...
- DAILY MEMPHIAN STAFF | 4/3/2023
|
DAILY MEMPHIAN TRACK AND FIELD HONOR ROLL | The Daily Memphian Track Honor Roll BOYS 4x800 Relay 1. Houston, 8:21.77 2. Germantown, ...
- DAILY MEMPHIAN STAFF | 3/28/2023
|
VOTE FOR THE HIGH SCHOOL SPRING SPORTS ATHLETE OF THE WEEK, WEEK 2 | Once again this season, The Daily Memphian is recognizing a high school spring athlete of the week. ...
- JOHN VARLAS | 3/27/2023
|
CONTACT US 901-756-2370 | 9755 WOLF RIVER BLVD., Germantown, TN 38139
Thank you to all of our Sponsors!