THE OFFICIAL SITE OF
Houston High School Athletics


MEMPHIS-AREA HIGH SCHOOL FOOTBALL REGULAR SEASON STAT LEADERS

Memphis-area high school football regular season stat leaders

DAILY MEMPHIAN STAFF

Daily Memphian | 11/6/2023

PHOTO CREDIT: Emily Hume

PASSING

NAME SCHOOL REGION G ATT COMP INT PCT. YDS TDS YDS/G

1 Kelvin Perkins Southwind 8-5A 10 156 99 3 .635 1973 35 197.3

2 Chandler Day Houston 8-6A 9 161 94 5 .584 1612 22 179.1

3 Aidan Glover Collierville 8-6A 10 207 123 6 .594 1750 21 175.0

4 Jack Patterson Northpoint D2-2A 10 169 114 2 .675 1688 15 168.8

5 Brett Godwin Lakeland 8-3A 10 299 150 16 .502 1627 15 162.7

6 Jaden Thomas Whitehaven 8-6A 8 127 74 6 .583 1254 11 156.8

7 Andrew Johnson Fairley 8-2A 10 140 85 6 .607 1560 23 156.0

8 Elijah Brinson Craigmont 8-4A 9 157 81 11 .516 1329 15 147.7

9 Brady Hughes MUS D2-3A 10 167 90 6 .539 1416 17 141.6

10 Sadat Muhammad Melrose 8-4A 8 106 65 1 .613 1102 14 137.8

TOTAL OFFENSE

NAME SCHOOL REGION G PLAYS YDS AVG TDS YDS/G

1 Corbin Bowling Fayette Academy D2-1A 10 265 2363 8.9 29 236.3

2 Kelvin Perkins Southwind 8-5A 10 207 2341 11.3 43 234.1

3 Aidan Glover Collierville 8-6A 10 288 2017 7.0 28 201.7

4 Chandler Day Houston 8-6A 9 219 1802 8.2 24 200.2

5 Cordero Walker Germantown 8-6A 10 230 1944 8.5 25 194.4

6 Gary Greer Overton 8-5A 10 256 1872 7.3 20 187.2

7 Brett Godwin Lakeland 8-3A 10 390 1867 4.8 17 186.7

8 Jack Patterson Northpoint D2-2A 10 208 1867 9.0 17 186.7

9 Jordan Bell Munford 8-5A 10 222 1844 8.3 23 184.4

10 Skylan Smith Covington 7-3A 10 195 1703 8.7 27 170.3

RECEIVING

NAME SCHOOL REGION G NO YDS AVG TDS YDS/G

1 Kedarius Jones Whitehaven 8-6A 4 16 360 22.5 4 90.0

2 Jade Kneeland Bartlett 8-6A 10 52 848 16.3 8 84.8

3 DJ Miller Houston 8-6A 9 33 708 21.5 11 78.7

4 Joakim Dodson Collierville 8-6A 10 45 755 16.8 7 75.5

5 Trey Henry Craigmont 8-4A 10 48 738 15.4 9 73.8

6 Caleb Donaldson Briarcrest D2-3A 5 14 349 24.9 3 69.8

7 Radarious Jackson Sheffield 8-3A 10 30 682 22.7 13 68.2

8 Jeremiah Campbell Southwind 8-5A 10 27 650 24.1 11 65.0

9 Grayson Alford Northpoint D2-2A 9 38 581 15.3 5 64.6

10 Isaiah Cobbs Munford 8-5A 10 45 604 13.4 8 60.4

ALL-PURPOSE RUNNING

NAME SCHOOL REGION G RUSH REC PR KR INT/FR TOT YDS/G

1 Skylan Smith Covington 7-3A 10 1703 312 0 424 0 2439 243.9

2 Brian Shields FACS D2-1A 10 1490 315 63 197 0 2065 206.5

3 Radarious Jackson Sheffield 8-3A 10 629 682 170 102 229 1812 181.2

4 Geron Johnson Bartlett 8-6A 10 1664 28 0 29 0 1721 172.1

5 Jordan McKinley Hamilton 8-3A 8 168 161 215 386 246 1176 147.0

6 Marquise Townsel Oakhaven 8-2A 10 941 223 0 212 38 1414 141.4

7 Jeremiah Patton Central 8-5A 10 1000 106 0 307 0 1413 141.3

8 Brandon Mitchell Middle College 8-1A 9 284 466 176 178 109 1213 134.8

9 Rhyan Brown Melrose 8-4A 10 1054 174 0 105 0 1333 133.3

10 Damon Sisa Houston 8-6A 9 835 127 0 224 0 1186 131.8

PUNTING (min. 10)

NAME SCHOOL REGION G NO YDS AVG

1 Braden Gover Covington 7-3A 10 10 427 42.7

2 Gavin Grant Collierville 8-6A 10 21 790 37.6

3 Brady Smith Northpoint D2-2A 10 20 741 37.1

4 Zach Clutch Bartlett 8-6A 10 33 1207 36.6

5 Logan Ahern White Station 8-6A 10 43 1558 36.2

6 George Vezina Houston 8-6A 9 15 540 36.0

6 William Kreitz CBHS D2-3A 10 11 389 35.4

8 Jack Gleason Briarcrest D2-3A 10 21 740 35.2

9 Kison Shepard Germantown 8-6A 9 19 667 35.1

10 David Baker FACS D2-1A 10 13 452 34.8

PASSING OFFENSE REGION G YDS AVG

1 SOUTHWIND 8-5A 10 2005 200.5

2 COLLIERVILLE 8-6A 10 1936 193.6

3 HOUS... Click here to read full article

ARTICLE SOURCE:

PRIVACY POLICY | © 2024 MASCOT MEDIA, LLC